Managers’ Transactions
Home Investors News & Contact Managers’ Transactions
Share Transactions by Management
Date | Name | Role/Link with Designated Person | Sale/purchase | Place of Transaction | Number of Shares | Price per Share | Total Proceeds /Cost |
December 14, 2023 | Nicolas Changeur | Chief Executive Officer Services & Solutions, and Chief Marketing Officer Stainless & Electrical Steel Europe | Sale | Euronext | 2252 | 31.93 EUR | 71,732.15EUR |
December 05, 2023 | Frederico Ayres Lima | Chief Executive Officer and Chief Marketing Officer for Stainless & Electrical Steel South America | Sale | Euronext | 1970 | 30.91 EUR | 60,622.22 EUR |
August 03, 2023 | Frederico Ayres Lima | Chief Executive Officer and Chief Marketing Officer for Stainless & Electrical Steel South America | Sale | Euronext | 920 | 27.07 EUR | 24,791.69 EUR |
June 29, 2023 | – | General Manager | Sale | Euronext | 1,490 | 30.222 EUR | 45,030.78 EUR |
June 26, 2023 | – | General Manager | Sale | Euronext | 1,578 | 31.50 EUR | 49,707.00 EUR |
February 23, 2023 | Frederico Ayres Lima | Chief Executive Officer and Chief Marketing Officer for Stainless & Electrical Steel South America | Sale | Euronext | 667 | 37.67 EUR | 25,016.01 EUR |
February 21, 2023 | Nicolas Changeur | CEO Services & Solutions and Chief Marketing Officer Stainless & Electrical Steel Europe, Member of the Leadership Team | Sale | Euronext | 1,393 | 36.60 EUR | 50,979.34 EUR |
Date | Name | Role/Link with Designated Person | Sale/purchase | Place of Transaction | Number of Shares | Price per Share | Total Proceeds /Cost |
December 12, 2022 | Nicolas Changeur | CEO Services & Solutions and Chief Marketing Officer Stainless & Electrical Steel Europe, Member of the Leadership Team | Sale | Euronext | 2,931 | 29.98 EUR | 87,480.34 EUR |
October 4, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 228,971 | 24.44 EUR | 5,595,937.01 EUR |
September 27, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 228,317 | 25.72 EUR | 5,871,977.48 EUR |
September 16, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 215,761 | 26.22 EUR | 5,656,771.53 EUR |
September 9, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 185,380 | 25.89 EUR | 4,800,065.62 EUR |
September 05, 2022 | Edimar De Melo Cardoso | CEO BioEnergia | Sale | Euronext | 1,181 | 26.19 EUR | 30,930.39 EUR |
September 02, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 149,965 | 26.98 EUR | 4,045,361.88 EUR |
August 30, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 170,424 | 28.46 EUR | 4,850,334.30 EUR |
August 23, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 135,927 | 30.50 EUR | 4,146,080.16 EUR |
August 18, 2022 | Frederico Ayres Lima | CEO and Chief Marketing Officer Stainless & Electrical Steel South America | Sale | Euronext | 1,300 | 31.21 EUR | 40,573.00 EUR |
August 16, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 36,679 | 30.53 EUR | 1,119,847.71 EUR |
August 09, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 82,175 | 30.28 EUR | 2,487,909.68 EUR |
May 20, 2022 | Frederico Ayres Lima | CEO and Chief Marketing Officer Stainless & Electrical Steel South America | Sale | Euronext | 1,400 | 35.63 EUR | 49,880.18 EUR |
May 10, 2022 | Alain Kinsch | Member of the Board of Directors | Purchase | Euronext | 6,000 | 34.85 EUR | 209,126.88 EUR |
April 19, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 60,360 | 36.33 EUR | 2,193,010.51 EUR |
April 12, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 165,116 | 37.51 EUR | 6,194,262.73 EUR |
March 29, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 58,970 | 42.89 EUR | 2,529,573.66 EUR |
March 22, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 100,558 | 42.11 EUR | 4,234,432.30 EUR |
March 15, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 169,696 | 43.87 EUR | 7,444,373.42 EUR |
March 8, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 178,956 | 47.60 EUR | 8,518,535.82 EUR |
March 1, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 116,497 | 48.63 EUR | 5,665,648.72 EUR |
February 22, 2022 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 22,201 | 51.00 EUR | 1,132,266.54 EUR |
Date | Name | Role/Link with Designated Person | Sale/purchase | Place of Transaction | Number of Shares | Price per Share | Total Proceeds /Cost |
November 23, 2021 | Frederico Ayres Lima | CEO and Chief Marketing Officer Stainless & Electrical Steel South America | Sale | Euronext | 222 | 44.96 EUR | 9,980.70 EUR |
September 28, 2021 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 153,840 | 48.67 EUR | 7,486,869.54 EUR |
September 21, 2021 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 152,766 | 51.22 EUR | 7,825,142.74 EUR |
September 14, 2021 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 105,385 | 51.54 EUR | 5,431,643.97 EUR |
September 7, 2021 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 137,523 | 51.70 EUR | 7,110,261.96 EUR |
August 31, 2021 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 145,428 | 51.68 EUR | 7,515,989.80 EUR |
August 25, 2021 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | Outside of trading venue | 107,708 | 51.76 EUR | 5,575,072.76 EUR |
August 2, 2021 | Nicolas Changeur | CEO Services & Solutions and Chief Marketing Officer Stainless & Electrical Steel Europe, Member of the Leadership Team | Sale | Euronext | 4,571 | 53.69 EUR | 244,366 EUR |
June 3, 2021 | Frederico Ayres Lima | CEO and Chief Marketing Officer Stainless & Electrical Steel South America | Sale | Euronext | 200 | 46.69 EUR | 9,338 EUR |
May 26, 2021 | Nicolas Changeur | CEO Services & Solutions and Chief Marketing Officer Stainless & Electrical Steel Europe, Member of the Leadership Team | Sale | Euronext | 1,600 | 44.07 EUR | 70,515 EUR |
February 16, 2021 | Frederic Mattei | Chief Executive Officer Alloys & Specialties, Member of the Leadership Team | Sale | Euronext | 2,800 | 35.31 EUR | 98,868 EUR |
Date | Name | Role/Link with Designated Person | Sale/purchase | Place of Transaction | Number of Shares | Price per Share | Total Proceeds /Cost |
December 04, 2020 | Sandeep Jalan | Member of the Board of Directors | Sale | Euronext | 5,000 | 33.2 EUR | 166,000 EUR |
December 03, 2020 | Frederico Ayres Lima | Chief Operating Officer Stainless & Electrical Steel South America – Member of the Leadership Team | Sale | Euronext | 470 | 32.5 EUR | 15,275 EUR |
June 08, 2020 | Nicolas Changeur | Chief Marketing Officer – Member of the Leadership Team | Sale | Euronext | 1,750 | 27.05 EUR | 47,337 EUR |
Date | Name | Role/Link with Designated Person | Sale/purchase | Place of Transaction | Number of Shares | Price per Share | Total Proceeds /Cost |
6 August 2019 | Frederico Ayres Lima | Chief Operating Officer Stainless & Electrical Steel South America – Member of the Leadership Team | Sale | Euronext | 504 | 19.92 EUR | 10,040 EUR |
24 June 2019 | Value Holdings II S.à r.l | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 29,300 | 24.06 EUR | 704,920 EUR |
19 June 2019 | Value Holdings II S.à r.l | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 90,649 | 23.47 EUR (34,455 shares) 23.27 EUR (27,750 shares) 23.62 EUR (28,444 shares) | 2,126,192 EUR |
14 June 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 28,685 | 22.79 EUR (877 shares) 23.35 EUR (6,696 shares) 22.56 EUR (21,112 shares) | 652,711 EUR |
11 June 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 48,215 | 21.89 EUR (17,691 shares) 21.94 EUR (15,262 shares) 22.35 EUR (15,262 shares) | 1,063,168 EUR |
6 June 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 50,644 | 20.86 EUR (17,344 shares) 21.84 EUR (15,956 shares) 21.99 EUR (17,344 shares) | 1,091,797 EUR |
3 June 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 41,690 | 21.06 EUR | 878,100 EUR |
29 May 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 132,508 | 21.88 EUR (37,463 shares) 22.04 EUR (47,176 shares) 21.92 EUR (47,869 shares) | 2,908,657 EUR |
24 May 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 146,898 | 22.46 EUR (39,094 shares) 22.32 EUR (52,379 shares) 21.42 EUR (55,425 shares) | 3,234,465 EUR |
22 May 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 136,163 | 23.19 EUR (43,707 shares) 22.99 EUR (42,505 shares) 22.52 EUR (49,951 shares) | 3,115,920 EUR |
16 May 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 157,137 | 23.62 EUR (51,269 shares) 23.55 EUR (52,171 shares) 23.46 EUR (53,697 shares) | 3,699,276 EUR |
6 May 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 135,571 | 27.70 EUR (47,939 shares) 27.19 EUR (44,926 shares) 26.74 EUR (42,706 shares) | 3,691,212 EUR |
2 May 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 80,133 | 27.82 EUR (49,257 shares) 27.97 EUR (30,876 shares) | 2,233,684 EUR |
26 April 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 117,044 | 29.84 EUR (34,766 shares) 29.46 EUR (36,490 shares) 28.22 EUR (45,788 shares) | 3,404,731 EUR |
23 April 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions | 53,123 | 29.66 EUR (20,903 shares) 29.82 EUR (32,220 shares) | 1,580,691 EUR |
17 April 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 76,097 | 28.61 EUR (20,597 shares) 29.03 EUR (27,750 shares) 28.95 EUR (27,750 shares) | 2,198,289 EUR |
12 April 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 80,141 | 28.02 EUR (31,217 shares) 28.00 EUR (27,894 shares) 28.10 EUR (21,030 shares) | 2,246,996 EUR |
9 April 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 79,660 | 27.67 EUR (2,958 shares) 28.12 EUR (41,714 shares) 28.04 EUR (34,988 shares) | 2,235,909 EUR |
4 April 2019 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 31,848 | 26.36 EUR (30,084 shares) 26.88 EUR (1,764 shares) | 840,476 EUR |
11 February 2019 | Frederico Ayres Lima | Chief Operating Officer Stainless & Electrical Steel South America – Member of the Leadership Team | Sale | Euronext | 7,000 | 26.84 EUR | 187,880 EUR |
(1) See Shareholding Structure chart elsewhere on this website
(2) Transaction pursuant to the Company’s share buy back under which the Mittal family entered into a shares repurchase agreement with Aperam, to sell each trading day on which Aperam has purchased shares under the share buy back program, an equivalent number of shares, at the proportion of the Mittal family’s stake in Aperam, at the same price as the shares repurchased on the market. The effect of the share repurchase agreement is to maintain Mittal family’s voting rights in Aperam’s issued share capital (net of Treasury Shares) at the same level, pursuant to the share buy back program.
Date | Name | Role/Link with Designated Person | Sale/purchase | Place of Transaction | Number of Shares | Price per Share | Total Proceeds /Cost |
14 November 2018 | Frederico Ayres Lima | Chief Operating Officer Stainless & Electrical Steel South America – Member of the Leadership Team | Sale | Euronext | 180 | 26.94 EUR | 4,849.2 EUR |
14 November 2018 | Nicolas Changeur | Chief Marketing Officer – Member of the Leadership Team | Sale | Euronext | 1,750 | 28.39 EUR | 49,682.5 EUR |
20 September 2018 | Nicolas Changeur | Chief Marketing Officer – Member of the Leadership Team | Sale | Euronext | 1,000 | 39.73 EUR | 39,730 EUR |
31 August 2018 | Nicolas Changeur | Chief Marketing Officer – Member of the Leadership Team | Sale | Euronext | 700 | 38.93 EUR | 27,251 EUR |
31 August 2018 | Bernard Hallemans | Chief Operating Officer Stainless and Electrical Steel Europe – Member of the Leadership Team | Sale | Euronext | 4,500 | 38.92 EUR | 175,140 EUR |
9 July 2018 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext OffMarket Transactions) | 94,577 | 35.99 EUR (20 719 actions) 36,06 EUR (18 665 actions) 36.25 EUR (21 383 actions) 37.37 EUR (21 744 actions) 37,68 EUR (12 066 actions) | 3,460,572 EUR |
2 July 2018 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext OffMarket Transactions) | 102,541 | 36.76 (20,243 shares) 35.96 (20,737 shares) 36.08 (20,338 shares) 36.14 (20,778 shares) 36.95 (20,445 shares) | 3,729,416 EUR |
25 June 2018 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext OffMarket Transactions) | 105,541 | 37.75 (21,322 shares) 37.54 (21,722 shares) 37.89 (21,313 shares) 37.39 (20,882 shares) 37.71 (20,302 shares) | 3,974,282 EUR |
18 June 2018 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext OffMarket Transactions) | 99,238 | 39.94 EUR (19,446 shares) 40.27 EUR (19,965 shares) 40.47 EUR (19,481 shares) 39.28 EUR (19,172 shares) 38.50 EUR (21,174 shares) | 3,937,584 EUR |
11 June 2018 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext OffMarket Transactions) | 99,608 | 40.49 EUR (20,098 shares) 40.67 EUR (20,266 shares) 41.28 EUR (20,152 shares) 41.96 EUR (20,191 shares) 40.64 EUR (18,901 shares) | 4,084,924 EUR |
4 June 2018 | Value Holdings II S.à.r.l | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 94.497 | 40.24 EUR (18,835 shares) 39.28 EUR (18,480 shares) 39.45 EUR (18,909 shares) 40.15 EUR (18,617 shares) 40.62 EUR (19,656 shares | 3,776,100 EUR |
28 May 2018 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 93,851 | 41.40 EUR (18,514 shares) 41.64 EUR (18,001 shares) 41.20 EUR (18,461 shares) 41.42 EUR (19,206 shares) 40.38 EUR (19,669 shares) | 3,866,661 EUR |
22 May 2018 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 47,784 | 41,37 EUR (17.970 shares) 41,37 EUR (29.814 shares) | 1,976,824 EUR |
(1) See Shareholding Structure chart elsewhere on this website
(2) Transaction pursuant to the Company’s share buy back under which the Mittal family entered into a shares repurchase agreement with Aperam, to sell each trading day on which Aperam has purchased shares under the share buy back program, an equivalent number of shares, at the proportion of the Mittal family’s stake in Aperam, at the same price as the shares repurchased on the market. The effect of the share repurchase agreement is to maintain Mittal family’s voting rights in Aperam’s issued share capital (net of Treasury Shares) at the same level, pursuant to the share buy back program.
Date | Name | Role/Link with Designated Person | Sale/purchase | Place of Transaction | Number of Shares | Price per Share | Total Proceeds /Cost |
29 September 2017 | Nicolas Changeur | Chief Marketing Officer – Member of the Leadership Team | Sale | Euronext | 2,000 | 43.918 EUR | 87,836 EUR |
31 August 2017 | Sandeep Jalan | Chief Financial Officer – Member of the Leadership Team | Sale | Euronext | 4,472 | 45 EUR | 201, 240 EUR |
4 August 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Conversion of Convertible and/or Exchangeable Bonds due 2020 | Euronext | 3,902,671 | 20.96 USD | 81,799,984 USD |
31 July 2017 | Frédéric Mattei | Chief Executive Officer Alloys & Specialties – Member of the Leadership Team | Sale | Euronext | 3,103 | 41.9277 EUR | 130, 101.65 EUR |
19 June 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 71,838 | 42,79 EUR (14.934 shares) 42,72 EUR (14.957 shares) 41,87 EUR (15.264 shares) 40,32 EUR (15.849 shares) 39,45 EUR (10.834 shares) | 2,983,564 EUR |
12 June 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transaction) | 74,369 | 42.55 EUR (15.018 shares) 42.53 EUR (15.027 shares) 43.15 EUR (14.809 shares) 43.31 EUR (14.757 shares) 43.30 EUR (14.758 shares) | 3,195,299 EUR |
6 June 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 74,185 | 43.53 EUR (14,681 shares) 43.30 EUR (14,759 shares) 42.49 EUR (15,039 shares) 42.87 EUR (14,908 shares) 43,18 EUR (14,798 shares) | 3,195,338 EUR |
29 May 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 73,842 | 43,16 EUR (14.806 shares) 43,04 EUR (14.851 shares) 43,60 EUR (14.661 shares) 43,40 EUR (14.725 shares) 43,19 EUR (14.799 shares) | 3,195,401 EUR |
22 May 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 73,505 | 43.86 EUR (14.559 shares) 43.95 EUR (14.539 shares) 43.83 EUR (14.577 shares) 42.32 EUR (15.101 shares) 43.38 EUR (14.729 shares) | 3,194,517 EUR |
16 May 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 52,222 | 45,43 EUR (10.371 shares) 46,28 EUR (10.183 shares) 45,92 EUR (10.260 (shares) 44,46 EUR (10.645 shares) 43,95 EUR (10.763 shares) | 2,359,947 EUR |
8 May 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 41,246 | 46,13 EUR (10.211 shares) 45,69 EUR (10.314 shares) 45,45 EUR (10.371 shares) 45,52 EUR (10.350 shares) | 1,884,743 EUR |
2 May 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 50,068 | 47,16 EUR (shares 9,975) 47,58 EUR (9,905 shares) 47,43 EUR (9,940 shares) 46,86 EUR (10,072 shares) 46,33 EUR (10,176 shares) | 2,356,563 EUR |
24 April 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 41,237 | 44.70 EUR (10,548 shares) 45.65 EUR (10,336 shares) 46.10 EUR (10,211 shares) 46.53 EUR (10,142 shares) | 1,885,896 EUR |
18 April 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 40,988 | 46.34 EUR (10.171 shares) 46.34 EUR (10.174 shares) 45.89 EUR (10.271 shares) 45,46 EUR (10.372 shares) | 1,885,573 EUR |
10 april 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 50,774 | 46.68 EUR (9,737 shares) 46.40 EUR (10,454 shares) 46.65 EUR (10,107 shares) 46.26 EUR (10,189 shares) 45.83 EUR (10,287 shares) | 2,353,838 EUR |
31 March 2017 | Nuavam Investments S.à.r.l. | Affiliated with Significant Shareholder (1) | Sale | XOFF (Euronext Off Market Transactions) | 9,426 | 46.28 EUR | 436,207 EUR |
31 March 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 38,229 | 46.40 EUR (9,398 shares) 46.48 EUR (9,383 shares) 46.44 EUR (9,388 shares) 46.86 EUR (10,060 shares) | 1,779,502 EUR |
31 March 2017 | Value Holdings II S.à r.l. | Affiliated with Significant Shareholder (1)(2) | Transfer | N/A | 31,729,617 | USD 800,881,050.00 (26,250,000 shares transferred by Lumen Investments S.à r.l. USD102,641,358.18 (5,479,617 shares transferred by Nuavam Investments s.à r.l. | 903,522,408.18 USD |
27 March 2017 | Nuavam Investments S.à.r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 45,805 | 48.53 EUR (8,985 shares) 48.14 EUR (9,059 shares) 46.70 EUR (9,337 shares) 47.15 EUR (9,248 shares) 47.52 EUR (9,176 shares) | 2,180,248 EUR |
20 March 2017 | Nuavam Investments S.à.r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 45,230 | 47.31 EUR (9,218 shares) 47.63 EUR (9,155 shares) 48.31 EUR (9,026 shares) 49.19 EUR (8,865 shares) 48.64 EUR (8,966 shares) | 2,180,314 EUR |
13 March 2017 | Nuavam Investments S.à.r.l. | Affiliated with Significant Shareholder (1)(2) | Sale | XOFF (Euronext Off Market Transactions) | 36,835 | 47.73 EUR (9,136 shares) 47.77 EUR (9,128 shares) 46.98 EUR (9,282 shares) 46.94 EUR (9,289 shares) | 1,744,217.99 EUR |
(1) See Shareholding Structure chart elsewhere on this website
(2) Transaction pursuant to the Company’s share buy back under which the Mittal family entered into a shares repurchase agreement with Aperam, to sell each trading day on which Aperam has purchased shares under the share buy back program, an equivalent number of shares, at the proportion of the Mittal family’s stake in Aperam, at the same price as the shares repurchased on the market. The effect of the share repurchase agreement is to maintain Mittal family’s voting rights in Aperam’s issued share capital (net of Treasury Shares) at the same level, pursuant to the share buy back program.
Date | Name | Role/Link with Designated Person | Sale/purchase | Place of Transaction | Number of Shares | Price per Share | Total Proceeds /Cost |
29 September 2016 | Frederico Ayres Lima | Chief Operating Officer Stainless & Electrical Steel South America | Sale | Euronext | 6,000 | 40.70 EUR (5,000 shares) 40.65 EUR (1,000 shares) | 244,150 EUR |
28 September 2016 | Frederico Ayres Lima | Chief Operating Officer Stainless & Electrical Steel South America | Sale | Euronext | 500 | 40.26 EUR | 20,130 EUR |
28 September 2016 | Nicolas Changeur | CMO | Sale | Euronext | 3,972 | 40.5023 EUR | 160,875 EUR |
28 September 2016 | Bernard Hallemans | Chief Technical Officer | Sale | Euronext | 3,972 | 40.5057 EUR | 160,889 EUR |
27 September 2016 | Philippe Darmayan | Member of the Board of Directors | Sale | Euronext | 10,184 | 40.2714 EUR | 410,124 EUR |
13 September 2016 | Jean-Paul Rouffiac | Chief Operating Officer Stainless & Electrical Steel Europe | Sale | Euronext | 12,000 | 38.35 EUR | 460,200 EUR |
5 September 2016 | Johanna Van Sevenant | Johanna Van Sevenant | Sale | Euronext | 8,000 | 39.4 EUR | 315,200 EUR |
20 May 2016 | Nicolas Changeur | CMO | Sale | Euronext | 2,000 | 33.52 EUR | 67,040 EUR |
Date | Name | Role/Link with Designated Person | Sale/purchase | Place of Transaction | Number of Shares | Price per Share | Total Proceeds /Cost |
8 May 2015 | Johanna Van Sevenant | Chief Executive Officer Services & Solutions | Sale | Euronext | 919 | 38.9234 EUR | 35,771 EUR |
8 May 2015 | Jean-Paul Rouffiac | Chief Operating Officer Stainless & Electrical Steel Europe | Sale | Euronext | 4,044 | 39.09 EUR | 158,080 EUR |
March 2015 | Nicolas Changeur | CMO | Sale | Euronext | 2,000 | 35.46 EUR (500 shares on 20/03) 37.8 EUR (500 shares on 24/03) 40.0 EUR (1,000 shares on 25/03) | 76,630 EUR |
16 February 2015 | Bernard Hallemans | CTO | Sale | Euronext | 1,000 | 30 EUR | 30,000 EUR |
21 March 2014 | Carl Landuydt | Head of Sourcing | Sale | Liffe Amsterdam | 3 Put options (100 shares per option) | 0.9 EUR | 270 EUR |
30 September 2013 | Lumen Investments S.à r.l | Affiliated with Significant Shareholder (1) | Purchase | Frankfurt Stock Exchange | 409 Convertible and or exchangeable bonds due 2020 | 200,000 USD per bond | 81,800,000 USD |
13 February 2013 | Philippe Darmayan | CEO | Purchase | Euronext | 1,000 | 12.4 EUR | 12,400 EUR |
8 June 2012 | Julien Onillon | CFO | Purchase | Euronext | 9,300 | 9.3 EUR | 86,490 EUR |